Start free and scale as your team grows. No hidden fees.
¥499/year
¥1999/year
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Teams | 1 | Unlimited | Unlimited | Unlimited |
| Members | 5 | 20 | 100 | Unlimited |
| OpenAI/Ollama routing | ✓ | ✓ | ✓ | ✓ |
| Zero-knowledge encryption | ✓ | ✓ | ✓ | ✓ |
| Smart routing | ✗ | ✓ | ✓ | ✓ |
| Key rotation | ✗ | ✓ | ✓ | ✓ |
| Advanced reports | ✗ | ✓ | ✓ | ✓ |
| SSO | ✗ | ✗ | ✓ | ✓ |
| Audit logs | ✗ | ✗ | ✓ | ✓ |
| IP whitelist | ✗ | ✗ | ✓ | ✓ |
| Private deployment | ✗ | ✗ | ✗ | ✓ |
| SLA | ✗ | ✗ | ✗ | ✓ |
Yes. Changes take effect at the next billing cycle and are prorated for annual plans.
Yes. Usage reports, audit logs, and encrypted blobs can be exported from the dashboard.
International cards via Stripe; Alipay and WeChat Pay for China region accounts.
Yes. VAT/普通发票 invoices are generated automatically after each payment.